GitLens Pricing
Use GitLens free forever
And ✨ Pro features for free on local and publicly hosted repos
Includes 7-day Pro trial; no credit card
X
Pro
4.95
per user/month
paid annually
For individual devs & small teams
- Up to 10 users ( 4.95/mo. each)
Priced per user, no user minimum, maximum 10 users
- 1 Team
Teams support coming soon
- All non-GitLens+ features on all repos
Open-source core features
✨All Pro features on all repos:
- ✨ Commit Graph
Visualize and track all work in progress. Open in-depth information about a commit or stash.
- ✨ Worktrees
Easily work on different branches of a repository simultaneously.
- ✨ Visual File History
See when changes were made, how large they were, and who made them.
- ✨ GitLab Self-Managed Integration
- ✨ GitHub Enterprise Integration
- Team collaboration features – coming soon
- Email support
Recommended
Teams
8.95
per user/month
paid annually
For mid-sized teams & orgs
- Up to 100 users ( 8.95/mo. each)
Priced per user, no user minimum, maximum 100 users
- 10 Teams
Teams support coming soon
Everything in Pro, plus:
- Multi-team management
- SSO license
Enterprise
18.95
per user/month
paid annually
For large teams & multi-team orgs
- Unlimited users ( 18.95/mo. each)
Priced per user, no user minimum, no user maximum
- Unlimited # of Teams
Teams support coming soon
Everything in Teams, plus:
- Custom onboarding & training
X
Add on GitKraken Desktop
Git GUI + CLI features that make Git easier, safer & more powerful
| Features | Free | Pro | Teams | Enterprise |
|---|---|---|---|---|
| Features | ||||
| GitLens | ||||
Current line blame Unobtrusive current line blame annotation. | ||||
Git CodeLens Most recent commit and number of authors. | ||||
Status bar blame Commit details and authorship in the status bar. | ||||
Hovers Instantly view commit details and more. | ||||
File Blame Annotations showing Blame. | ||||
File Changes Annotations showing Changes. | ||||
File Heatmap Annotations showing Heatmap. | ||||
Interactive Rebase Editor Easily configure an interactive rebase session. | ||||
Commits views See your repo's commit history at a glance. | ||||
Commit Details view See your repo's commit history at a glance. | ||||
Repositories view Manage all your repos in one place. | ||||
File History view See every change made to a file. | ||||
Line History view Get granular with file changes. | ||||
Branches view Explore all your branches with ease. | ||||
Remote view Manage remote branches with ease. | ||||
Stashes view Access and apply your stashes. | ||||
Tags view Keep track of your repo's tags. | ||||
Contributors view See all contributors at a glance. | ||||
Search & Compare view Find and compare code in seconds. | ||||
Git Command Palette Guided (step-by-step) access to many Git commands. | ||||
Autolinks Link to external references from your commit messages, like Jira issues or Zendesk tickets. | ||||
Terminal integration Quickly jump to more details for commits, branches, tags, and more. | ||||
| Remote provider integrations GitHub, GitLab, Bitbucket, Azure DevOps, Gerrit, and Gitea | ||||
✨ Commit Graph Visualize and track all work in progress. Open in-depth information about a commit or stash. | Public and local repos | |||
✨ Visual File History See when changes were made, how large they were, and who made them. | Public and local repos | |||
✨ Worktrees Easily work on different branches of a repository simultaneously. | Public and local repos | |||
✨ GitLab Self-Managed Integration Seamlessly connect GitLens and GitLab. | ||||
| ✨ GitHub Self-Managed Integration Integrate with GitHub Enterprise effortlessly. | ||||
✨ Focus View All your pull requests and issues in one comprehensive list. | ||||
☁️ Workspaces Group, organize, and manage multiple repositories. | Public and local repos | |||
| 🧪 AI Explain Commit | ||||
| 🧪 Automatically Generate Commit Message | ||||
| Hosting Provider Integrations | ||||
| GitHub Rich integration, see avatars for commit authors, richer details for auto-linked issues and pull requests, and more. | ||||
| GitLab Rich integration, see avatars for commit authors, richer details for auto-linked issues and pull requests, and more. | ||||
| Azure DevOps | Basic | Basic | Basic | Basic |
| Bitbucket | Basic | Basic | Basic | Basic |
| Basic | Basic | Basic | Basic | |
| Gitea | Basic | Basic | Basic | Basic |
| Gerrit | Basic | Basic | Basic | Basic |
| Gerrit (Google Source) | Basic | Basic | Basic | Basic |
| Self-Hosted Provider Integrations | ||||
| ✨ GitHub Enterprise Rich integration, see avatars for commit authors, richer details for auto-linked issues and pull requests, and more. | Basic | |||
| ✨ GitLab Self-Managed Rich integration, see avatars for commit authors, richer details for auto-linked issues and pull requests, and more. | Basic | |||
| Bitbucket Server | Basic | Basic | Basic | Basic |
| User, Team & License Management | ||||
| One Team Renewal Date; New Team Members are Prorated | 1 | 10 | Unlimited | |
| Cloud-Based User Accounts Managed via GitKraken.com | Default | |||
| Single Sign-On | ||||
| Azure Active Directory | ||||
| Google Identity Platform | ||||
| Okta | ||||
| Ping Identity | ||||
| Support | ||||
| GitHub Discussions Participate in the GitLens community. Provide feedback, ask or answer questions. | ||||
| GitHub Issues Report issues or request features or improvements. | ||||
| Custom onboarding and training | ||||
| Guaranteed email support | ||||
| Support Documentation | ||||
| Education & Training Resources for Learning Git |
GitKraken MCP
GitKraken Insights
Dev Team Automations
AI & Security Controls
Unobtrusive current line blame annotation.
Most recent commit and number of authors.
Commit details and authorship in the status bar.
Instantly view commit details and more.
Annotations showing Blame.
Easily configure an interactive rebase session.
See your repo's commit history at a glance.
See your repo's commit history at a glance.
Manage all your repos in one place.
See every change made to a file.
Get granular with file changes.
Explore all your branches with ease.
Manage remote branches with ease.
Access and apply your stashes.
Keep track of your repo's tags.
See all contributors at a glance.
Find and compare code in seconds.
Guided (step-by-step) access to many Git commands.
Link to external references from your commit messages, like Jira issues or Zendesk tickets.
Quickly jump to more details for commits, branches, tags, and more.
Visualize and track all work in progress. Open in-depth information about a commit or stash.
See when changes were made, how large they were, and who made them.
Easily work on different branches of a repository simultaneously.
Seamlessly connect GitLens and GitLab.
All your pull requests and issues in one comprehensive list.
Group, organize, and manage multiple repositories.